Gas feed record 6
So much tired to upload data with images. I'm lazy now...
Mostly 11km/L. It is better than SUBARU(GDBC STi).
Distance(km) | Amount(L) | Consumption(km/L) | Total consumption(km/L) | |
7 | 530.3 | 50.37 | 10.52 | 11.05 |
8 | 463.8 | 46.37 | 10.00 | 10.93 |
9 | 279.5 | 27.95 | 10.00 | 10.86 |
10 | 694.8 | 51.58 | 13.47 | 11.15 |
11 | 263.5 | 27.15 | 9.71 | 11.07 |
12 | 209.8 | 17.24 | 12.17 | 11.11 |
13 | 512.0 | 45.06 | 11.36 | 11.13 |
14 | 477.1 | 51.23 | 9.31 | 10.97 |
15 | 556.8 | 52.2 | 10.67 | 10.95 |
Mostly 11km/L. It is better than SUBARU(GDBC STi).
Comments
Post a Comment